Nelson Avenue, Shotley, Ipswich, IP9 1FF
# Night Vision, Night Vision Add On's, Sale
Available on eligible orders between £280.00 - £30,000.00
Cash price £2,599.00, deposit £259.90. Borrowing £2,339.10 over 11 months with a representative APR of 0.0% APR, the monthly payments will be £212.65 and the total amount payable will be £2,599.00.
In stock
The PARD NV007V2 is a back-mounted digital night vision clip-on. PARD NV007V2 features a high-sensitivity 2K CMOS sensor. The device provides an advanced HD display for clear viewing. Its low-illumination sensor extends hunting hours into the night. The 6000J impact resistance ensures reliable performance in tough conditions. It uses a rechargeable 18650 lithium battery for convenience and long-lasting operation.
The NV007V2 features a 2560x1440 CMOS sensor. It delivers clearer, more detailed imagery. It performs excellently both day and night.
The NV007V2 has a 1440x1080 OLED display. It enhances contrast and color reproduction. It provides vibrant, clear visuals for an optimized viewing experience.
The NV007V2 includes a powerful IR illuminator. It offers a range of up to 300 meters. You can choose between 850nm or 940nm wavelengths. This provides versatile night vision capabilities.
With an IP67 rating, the device is fully dustproof and waterproof, ensuring it can withstand harsh weather conditions and providing long-lasting durability and reliable performance.
Its compact, lightweight design makes it easy to carry and quickly mount on a Picatinny rail, without needing to re-adjust the daytime scope.
Equipped with a removable 18650 rechargeable battery that supports up to 500 charging cycles, allowing for quick battery replacement and ensuring prolonged usage on hunting trips.
The NV007V2 offers three brightness levels, allowing users to adjust according to varying lighting conditions to achieve the best possible viewing experience.
User-Friendly Design.The symmetrical focus ring makes it easy for both left-handed and right-handed users to operate the device comfortably, enhancing ease of use.
With a recoil resistance of 6000J, the NV007V2 is built to withstand strong vibrations, making it highly durable and suitable for use in high-shock environments like hunting.
Wi-Fi connectivity enables the NV007V2 to link to the PardVision2 app, turning your phone into an extended screen for live streaming, photo, and video sharing. It also supports HDMI output for high-definition photo and video transmission.
| NV007V2-14.5/N850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Objective Lens(mm) | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Magnification(x) | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom(x) | 1.5-3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of view (H×V) | 16°-27° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Relief(mm) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diopter Adjustment | ±5D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Range | 3cm-∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | 18650 Li-ion Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage(V) | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power Supply(V) | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | 350m/383yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Wavelength(nm) | 850/940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Type-C | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp | -30℃ ~50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension(L x W x H, | 135*55*100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.W/pcs(with/without battery, g) | 275/229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARD NV007V2-14.5 Night Vision Add On is presented as a night vision add-on within the Optics World catalogue.
The product title for PARD NV007V2-14.5 Night Vision Add On does not indicate an integrated laser rangefinder, so shoppers should review the specification table for exact package details.
Buyers usually compare PARD NV007V2-14.5 Night Vision Add On with other night vision add-on options from Pard and nearby categories when narrowing down their preferred optic.
Use the linked Night Vision category and the Pard brand archive on this page to compare closely related products.