Nelson Avenue, Shotley, Ipswich, IP9 1FF
# Thermal, Thermal Imaging, Thermal Monoculars
Available on eligible orders between £280.00 - £30,000.00
Cash price £2,599.00, deposit £259.90. Borrowing £2,339.10 over 11 months with a representative APR of 0.0% APR, the monthly payments will be £212.65 and the total amount payable will be £2,599.00.
In stock
Nocpix Lumi L19 Thermal Monocular makes a powerful first impression with its compact, mini body and superior capabilities. Nocpix Lumi L19 Thermal Monocular With in-house developed sensor technology and advanced Reality+ AI image algorithms. It delivers exceptional image quality that stands out in its class. The device is incredibly convenient to carry and use, boasting a portable size even smaller than a cellphone.
The self-developed sensor provides stable and outstanding performance. with a NETD≤18mK, guaranteeing superior image under harsh conditions.
The F0.9 lens allows for light reaching by 20% more compared with a regular F1.0 lens, generating brighter and clearer images.
The latest Reality+ image enhancement algorithms can effectively improve image quality and remove noise, releasing the full potential of the thermal sensor.
The ultimate silent buttons mean. That you won't make any noise to disturb your game during the operation.
The Lumi is equipped with a variety of colour palettes, among which the red and green palettes are designed to prevent eye fatigue. allowing for comfortable long-time use.
LUMI is powered by a replaceable 18650 battery and equipped with a reverse polarity function. allowing for both positive and negative power supply. This feature is ideal for changing the battery at night.
The eyepiece with a 10mm exit pupil diameter ensures the best viewing angle and visibility in any angle and situation.
As a versatile product, the Lumi boasts an IP67 dustproof rating, a lightweight design lower than 345g, photo, video, and mic functionalities with 32GB storage. It is truly deserving the reputation of mini but mighty.
| NOCPIX-LUMI-L19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnification | 2x ~ 8x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective Lens | 19mm ƒ0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Replaceable li-ion battery (18650) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 11.82 oz / 335g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETD | ≤ 18 mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 384 x 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Size | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View (Angular) | 13.8° x 10.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 5.47 x 1.85 x 2.91 in (139 x 47 x 74mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Sensor | 384 x 288, 12μ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 980m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Operating Time | 4.5hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power Supply | 5V (Type C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Capacity | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP67 (Water and dust resistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to +50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nocpix Lumi L19 Thermal Monocular is presented as a thermal rifle scope within the Optics World catalogue.
The product title for Nocpix Lumi L19 Thermal Monocular does not indicate an integrated laser rangefinder, so shoppers should review the specification table for exact package details.
Buyers usually compare Nocpix Lumi L19 Thermal Monocular with other thermal rifle scope options from Nocpix and nearby categories when narrowing down their preferred optic.
Use the linked Thermal category and the Nocpix brand archive on this page to compare closely related products.